Live WaveTrend Signals
After-close confirmed WaveTrend signals across Nasdaq 100 & S&P 500 — confirmed on closed candles, no repaints.
Preview: latest 5 signals from the last 3 days. Create a free account for full access — all signal types, filters, market cap and history.
| Time (UTC) | Symbol | Signal | Type | Close | TF | Priority |
|---|---|---|---|---|---|---|
| Feb 27 2026 · 05:00 UTC | APPS | Weak Buy | 4.06 | D | Low · Buy · Daily | |
| Feb 27 2026 · 05:00 UTC | DTST | Weak Buy | 4.05 | D | Low · Buy · Daily | |
| Feb 27 2026 · 05:00 UTC | CDNA | Weak Buy | 18.76 | D | Low · Buy · Daily | |
| Feb 27 2026 · 05:00 UTC | BIYA | Weak Buy | 1.58 | D | Low · Buy · Daily | |
| Feb 27 2026 · 05:00 UTC | CWST | Weak Buy | 93.23 | D | Low · Buy · Daily |
🔒 More signals available after login
This preview shows only 5 recent signals. After you log in you get full filtering, all signal types, market cap data, and history based on your plan.
| Time (UTC) | Symbol | Signal | Type | Close | TF | Priority |
|---|---|---|---|---|---|---|
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked |
No credit card needed to create an account.