Live signal preview
This public view shows a slice of the most recent WaveTrend signals being pushed into the portal. For full history, more symbols and filters, create an account.
Most recent WaveTrend events
Showing up to 20 latest signals across all universes.
| Time (UTC) | Symbol | Signal | Type | Close | TF |
|---|---|---|---|---|---|
| Nov 21, 2025 • 05:00 UTC | ETS | SELL | ANY | 0.51 | D |
| Nov 21, 2025 • 05:00 UTC | EXFY | SELL | ANY | 1.45 | D |
| Nov 21, 2025 • 05:00 UTC | ABAT | SELL | ANY | 3.37 | D |
| Nov 21, 2025 • 05:00 UTC | LQDA | SELL | ANY | 29.11 | D |
| Nov 21, 2025 • 05:00 UTC | LVLU | SELL | ANY | 5.23 | D |
| Nov 21, 2025 • 05:00 UTC | LVO | SELL | ANY | 4.35 | D |
| Nov 21, 2025 • 05:00 UTC | LVTX | SELL | ANY | 0.00 | D |
| Nov 21, 2025 • 05:00 UTC | LXEO | SELL | ANY | 9.06 | D |
| Nov 21, 2025 • 05:00 UTC | LZMH | SELL | ANY | 3.06 | D |
| Nov 21, 2025 • 05:00 UTC | GALT | SELL | ANY | 5.35 | D |
| Nov 21, 2025 • 05:00 UTC | GAME | SELL | ANY | 0.47 | D |
| Nov 21, 2025 • 05:00 UTC | HQY | SELL | ANY | 101.91 | D |
| Nov 21, 2025 • 05:00 UTC | APLD | SELL | ANY | 21.09 | D |
| Nov 21, 2025 • 05:00 UTC | APM | SELL | ANY | 1.30 | D |
| Nov 21, 2025 • 05:00 UTC | AQMS | SELL | ANY | 6.96 | D |
| Nov 21, 2025 • 05:00 UTC | FANG | SELL | ANY | 146.44 | D |
| Nov 21, 2025 • 05:00 UTC | MSBI | BUY | ANY | 15.83 | D |
| Nov 21, 2025 • 05:00 UTC | MTVA | SELL | ANY | 0.69 | D |
| Nov 21, 2025 • 05:00 UTC | JAKK | BUY | ANY | 15.68 | D |
| Nov 21, 2025 • 05:00 UTC | JBIO | SELL | ANY | 12.00 | D |
Want the full stream of BTC, Miners, Nasdaq & S&P buy dots, gold dots and divergences?