Live WaveTrend Signals
After-close confirmed WaveTrend signals across Nasdaq 100 & S&P 500 — confirmed on closed candles, no repaints.
Preview: latest 5 signals from the last 1 days. Create a free account for full access — all signal types, filters, market cap and history.
| Time (UTC) | Symbol | Signal | Type | Close | TF | Priority |
|---|---|---|---|---|---|---|
| Mar 02 2026 · 05:00 UTC | EUDA | Buy | 0.89 | W | Low · Buy · Weekly | |
| Mar 02 2026 · 05:00 UTC | IMMR | Buy | 6.17 | 3D | Low · Buy · 3D | |
| Mar 02 2026 · 05:00 UTC | NAAS | Deep Buy | 2.14 | 3D | Low · Buy · 3D | |
| Feb 27 2026 · 05:00 UTC | AENTW | Buy | 0.51 | 3D | Low · Buy · 3D | |
| Feb 27 2026 · 05:00 UTC | ALFUW | Buy | 0.22 | 3D | Low · Buy · 3D |
🔒 More signals available after login
This preview shows only 5 recent signals. After you log in you get full filtering, all signal types, market cap data, and history based on your plan.
| Time (UTC) | Symbol | Signal | Type | Close | TF | Priority |
|---|---|---|---|---|---|---|
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked | ||||||
| 🔒 Locked |
No credit card needed to create an account.